| Name, First Name ↑ | Unit | Phone +49 3641 686 xxx |
|---|---|---|
| A | ||
| Dr. Alberti, Federica | Strategic Interaction Group | 638 |
| Dr. Angelova (née Popova), Vera | Strategic Interaction Group | 637 |
| Administration | 921 | |
| Strategic Interaction Group | 621 | |
| B | ||
| Administration | 5 | |
| IT Department | 912 | |
| Dr. Beck, Naomi | Evolutionary Economics Group | 836 |
| Dr. Binder, Martin | Evolutionary Economics Group | 828 |
| Strategic Interaction Group | 625 | |
| Library | 943 | |
| IT Department | 911 | |
| Dr. Büchner, Susanne | IMPRS Uncertainty | 677 |
| C | ||
| Dr. Conte, Anna | Strategic Interaction Group | 624 |
| Prof. Dr. Cordes, Christian | Evolutionary Economics Group | 832 |
| Dr. Crosetto, Paolo | Strategic Interaction Group | 627 |
| E | ||
| IMPRS Uncertainty | 676 | |
| F | ||
| IT Department | 918 | |
| G | ||
| Gamba, Astrid, Ph.D. | Strategic Interaction Group | 634 |
| Gold, Robert | Entrepreneurship, Growth and Public Policy Group | 727 |
| Gross, Christian | Evolutionary Economics Group | 811 |
| Gundermann, Angelika | Administration | 925 |
| Dr. Günther, Christina | Evolutionary Economics Group | 825 |
| Prof. Dr. Güth, Werner | Strategic Interaction Group | 620 |
| H | ||
| Library | 940 | |
| Administration | 988 | |
| K | ||
| IMPRS Uncertainty | 678 | |
| Kataria, Mitesh, Ph.D. | Strategic Interaction Group | 632 |
| Kaus, Wolfhard | Evolutionary Economics Group | 835 |
| Koppel, Hannes | IMPRS Uncertainty | 684 |
| Strategic Interaction Group | 628 | |
| IMPRS Uncertainty | 682 | |
| L | ||
| Dr. Levati, Vittoria | Strategic Interaction Group | 629 |
| Dr. Levínský, René | Strategic Interaction Group | 642 |
| Li, King King, Ph.D. | Strategic Interaction Group | 631 |
| Administration | 923 | |
| M | ||
| Public Relations | 960 | |
| Dr. Matthey, Astrid | Strategic Interaction Group | 644 |
| Administration | 932 | |
| Strategic Interaction Group | ||
| Library | 942 | |
| N | ||
| Administration | 920 | |
| Administration | 985 | |
| R | ||
| Regner, Tobias, Ph.D. | Strategic Interaction Group | 635 |
| Administration | 922 | |
| Strategic Interaction Group | 622 | |
| IT Department | 910 | |
| Dr. Rydval, Ondřej | Strategic Interaction Group | 641 |
| S | ||
| Dr. Schubert, Christian | Evolutionary Economics Group | 810 |
| Professor Emeritus | 721 | |
| Entrepreneurship, Growth and Public Policy Group | 721 | |
| Schütze, Stephan | Public Relations | 950 |
| Evolutionary Economics Group | 850 | |
| Dr. Steiger, Eva-Maria | Strategic Interaction Group | 626 |
| Prof. Dr. Streit, Manfred E. | Professor Emeritus | 600 |
| Suzuki, Toru, Ph.D. | Strategic Interaction Group | 633 |
| Strategic Interaction Group | ||
| T | ||
| Evolutionary Economics Group | 801 | |
| IMPRS Uncertainty | 683 | |
| V | ||
| Volland, Benjamin | Evolutionary Economics Group | 830 |
| W | ||
| Dr. Weisel, Ori | Strategic Interaction Group | 625 |
| Weisser, Johannes | IMPRS Uncertainty | 680 |
| Winter, Fabian | Strategic Interaction Group | 640 |
| Prof. Dr. Witt, Ulrich | Evolutionary Economics Group | 801 |
| Z | ||
| Strategic Interaction Group | 670 | |
| Dr. Ziegelmeyer, Anthony | Strategic Interaction Group | 630 |
